As demand grows for slimmer, brighter, and more visually appealing outdoor digital signage, our R&D team has developed the IP66 Outdoor Waterproof Smart Digital Signage – a solution that combines ultra-high protection, sleek design, and advanced display technology.
Built with optical bonding technology and an ultra-thin form factor, this signage sets a new benchmark compared to traditional outdoor units. From design and durability to brightness and maintenance, every detail has been optimized to deliver the ultimate performance for outdoor applications. This innovative product represents the future of outdoor digital signage
Full-fit screen with advanced optical bonding for reduced glare, improved contrast, and enhanced durability.
Super-narrow 38mm bezel and ultra-thin 98mm profile, maximizing screen area with a 96% display-to-body ratio.
Certified IP66 waterproof and IK10 explosion-proof housing for extreme durability in any environment.
High-temperature resistant, high-brightness display for clear visibility even under direct sunlight.
Lower maintenance, improved energy efficiency, and a design tailored to the evolving needs of modern outdoor advertising.
Perfect for transport hubs, retail storefronts, smart cities, corporate campuses, and public spaces
Exquisite picture quality can display brilliant colours more accurately and
accurately, and adapt to more scenes
Adopt optical full bonding technology, more energy-saving and beautiful
than traditional models, with more excellent display effect
Can automatically adjust the brightness of LCD screen according to the external
light brightness, so as to reduce the power consumption to the greatest
extent, save energy and protect the environment
| Category | Specification | 32″ | 43″ | 49″ | 55″ |
|---|---|---|---|---|---|
| Panel | Display Size (inch) | 32″ | 43″ | 49″ | 55″ |
| Resolution | 1920×1080 (16:9) | 1920×1080 (16:9) | 1920×1080 (16:9) | 1920×1080 (16:9) | |
| Active Display Area (mm) | 700.5 × 394.8 | 941 × 530 | 1073.5 × 603 | 1209.6 × 680.4 | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
| Brightness (cd/m²) | 2000 nit | 2500 nit | 2500 nit | 2500 nit | |
| Contrast Ratio (Typ.) | 2000:1 | 2000:1 | 2000:1 | 2000:1 | |
| Viewing Angle (H/V) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | |
| Response Time (G-to-G) | 6ms | 6ms | 6ms | 6ms | |
| Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | |
| Sound | Loud Speaker | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets |
| Power | Type | Internal | Internal | Internal | Internal |
| Power Supply | AC 100 – 240 V~ (±10%), 50/60 Hz | AC 100 – 240 V~ (±10%), 50/60 Hz | AC 100 – 240 V~ (±10%), 50/60 Hz | AC 100 – 240 V~ (±10%), 50/60 Hz | |
| Max. Power Consumption (W/h) | 130W | 180W | 260W | 300W | |
| Sleep Mode | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
| Off Mode | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
| Mechanical Specs | Protection Glass | AR anti-reflection glass | AR anti-reflection glass | AR anti-reflection glass | AR anti-reflection glass |
| Housing Lifetime | 8 years | 8 years | 8 years | 8 years | |
| IP Rate | IP66 | IP66 | IP66 | IP66 | |
| Anti-hazard Classification | IK10 | IK10 | IK10 | IK10 | |
| Stand Type | Wall-mounted / Ceiling / Freestanding | Wall-mounted / Ceiling / Freestanding | Wall-mounted / Ceiling / Freestanding | Wall-mounted / Ceiling / Freestanding | |
| Environmental | Operating Temperature | -30°C ~ 80°C | -30°C ~ 80°C | -30°C ~ 80°C | -30°C ~ 80°C |
| Storage Temperature | -30°C ~ 55°C | -30°C ~ 55°C | -30°C ~ 55°C | -30°C ~ 55°C | |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | |
| Storage Humidity | 5% ~ 98% | 5% ~ 98% | 5% ~ 98% | 5% ~ 98% | |
| Cooling System | Powerful Turbofan & Cross-flow fan / Air condition (Optional) | Powerful Turbofan & Cross-flow fan / Air condition (Optional) | Powerful Turbofan & Cross-flow fan / Air condition (Optional) | Powerful Turbofan & Cross-flow fan / Air condition (Optional) | |
| OS & Media Player | Processor | Rockchip® RK3288 (1.8GHz, Quad-core) | Rockchip® RK3288 (1.8GHz, Quad-core) | Rockchip® RK3288 (1.8GHz, Quad-core) | Rockchip® RK3288 (1.8GHz, Quad-core) |
| RAM | 2GB | 2GB | 2GB | 2GB | |
| Flash | 8GB eMMC | 8GB eMMC | 8GB eMMC | 8GB eMMC | |
| USB | USB2.0 HOST × 2 | USB2.0 HOST × 2 | USB2.0 HOST × 2 | USB2.0 HOST × 2 | |
| LAN | 10M/100M Ethernet (network version only) | 10M/100M Ethernet (network version only) | 10M/100M Ethernet (network version only) | 10M/100M Ethernet (network version only) | |
| External Memory | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | |
| Multimedia Support | Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
|
| Media Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | |
| Wi-Fi | 802.11 b/g/n (network version only) | 802.11 b/g/n (network version only) | 802.11 b/g/n (network version only) | 802.11 b/g/n (network version only) | |
| Operating System | Android 7.1 | Android 7.1 | Android 7.1 | Android 7.1 | |
| Certification | Safety | CE | CE | CE | CE |
| Accessories | Included | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket |
| Quality Assurance | Warranty | 1 year | 1 year | 1 year | 1 year |
| Packaging | Type | Carton box / Honeycomb box + Wooden case | Carton box / Honeycomb box + Wooden case | Carton box / Honeycomb box + Wooden case | Carton box / Honeycomb box + Wooden case |