IP65 Dust & Water-Proof | 2000–2500 nits High Brightness | Built for All-Weather Performance
The Slim Outdoor Waterproof Digital Kiosk / Totem Display is engineered to deliver exceptional performance in any environment. With an IP65-certified enclosure, it is fully protected against dust, water, rain, snow, and extreme temperatures.
Its super-slim design ensures maximum screen impact, making your content stand out without unnecessary distraction. Designed for durability and reliability, this outdoor signage solution is perfect for 24/7 high-demand applications.
✅ Maximize Sales & ROI – Drive stronger customer engagement and boost advertising returns.
✅ Lower Total Cost of Ownership – Built to last, reducing long-term maintenance and replacement expenses.
✅ Flexible & Open Solution – Easily replace, upgrade, or modify components when required.
✅ Reliable 24/7 Operation – Ensures peace of mind with consistent, efficient performance.
✅ Cost-Effective Advertising Medium – A powerful platform to deliver impactful messages anytime, anywhere.
Shopping centre's & retail plazas
QSRs & drive-thru menus
Transport hubs (airports, train & bus stations)
Outdoor events & stadiums
Smart city information kiosks
| Category | Specification | 43″ | 55″ |
|---|---|---|---|
| Panel | Display Size (inch) | 43″ | 55″ |
| Resolution | 1920×1080 | 1920×1080 | |
| Active Display Area (mm) | 941.2 × 529.4 | 1209.6 × 680.4 | |
| Aspect Ratio | 16:9 | 16:9 | |
| Brightness (cd/m²) | 2000 nit | 2000 nit | |
| Contrast Ratio (Typ.) | 1000:1 | 2000:1 | |
| Viewing Angle (H/V) | 178° / 178° | 178° / 178° | |
| Colour | 16.7M | 16.7M | |
| Response Time (G-to-G) | 6 ms | 6 ms | |
| Operation Hour | 24/7 | 24/7 | |
| Sound | Loudspeaker | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets |
| Power | Type | Internal | Internal |
| Power Supply | AC 100–240V (±10%), 50/60Hz | AC 100–240V (±10%), 50/60Hz | |
| Power Consumption (Max W/h) | 100 | 150 | |
| Sleep Mode | Less than 0.5W | Less than 0.5W | |
| Off Mode | Less than 0.5W | Less than 0.5W | |
| Mechanical Specs | Protection Glass | Yes | Yes |
| Stand Type | Foot Stand | Foot Stand | |
| Environmental | Operating Temperature | -40°C ~ 50°C | -40°C ~ 50°C |
| Storage Temperature | -30°C ~ 55°C | -30°C ~ 55°C | |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | |
| Storage Humidity | 5% ~ 95% | 5% ~ 95% | |
| Cooling System | Powerful Turbofan & Cross-flow Fan / Air Condition (Optional) | Powerful Turbofan & Cross-flow Fan / Air Condition (Optional) | |
| Hypothermia Protection | Heater (aluminum sheet warmer) (Optional) | Heater (aluminum sheet warmer) (Optional) | |
| OS & Media Player | Processor | Rockchip® 3288 (1.8GHz, Quad-core) | Rockchip® 3288 (1.8GHz, Quad-core) |
| RAM | 2GB | 2GB | |
| Flash | 8GB eMMC | 8GB eMMC | |
| USB | USB 2.0 HOST × 2 | USB 2.0 HOST × 2 | |
| LAN | 10M/100M Ethernet (Network version only) | 10M/100M Ethernet (Network version only) | |
| External Memory | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | |
| Multimedia Support | Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
|
| Media Resolution | 1920×1080 | 1920×1080 | |
| Wi-Fi | 802.11 b/g/n (Network version only) | 802.11 b/g/n (Network version only) | |
| Operating System | Android 7.1 | Android 7.1 | |
| Certification | Safety | CE, ROHS, IP65 | CE, ROHS, IP65 |
| Accessories | Included | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card |
| Quality Assurance | Warranty | 1 Year | 1 Year |
| Packaging | Type | Carton box / Honeycomb box + Wooden case | Carton box / Honeycomb box + Wooden case |