Our IP65 High Brightness Outdoor Digital Signage range is designed for maximum performance and visibility in any environment. Available in portrait or landscape orientation and suitable for wall or ceiling mounting, these displays deliver stunning visuals even under direct sunlight.
Equipped with a 2000–3000 nits LED backlight screen, anti-reflective toughened glass, and advanced air-cooling technology, these signage solutions are built to last. With a choice of built-in Android or PC systems and a wide range of connectivity options, they offer unmatched versatility for your business needs.
Perfect for public transport hubs, storefronts, hotels, schools, parks, banks, and other high-traffic locations.
✅ Extreme Temperature Protection
Operates flawlessly from -30°C to +55°C, featuring internal heating and optional air conditioning for year-round reliability.
✅ Weatherproof Durability (IP65 Certified)
Fully sealed against dust and water ingress, ensuring uninterrupted performance in rain, snow, and extreme winter conditions.
✅ Patented Air Curtain Technology
Keeps internal air temperature stable, preventing overheating and heat spots that can damage displays.
✅ Long-Term Investment
Enclosures last up to a decade — allowing you to swap, upgrade, or replace screens without buying a new housing unit.
✅ Advanced Security
Equipped with dual non-visible locks, making displays resistant to tampering and theft.
⚡ Deliver crystal-clear visuals, all-weather durability, and long-term value with our IP65 Outdoor Digital Signage.
| Category | Specification | 32″ | 43″ | 49″ | 55″ | 65″ | 75″ | 86″ |
|---|---|---|---|---|---|---|---|---|
| Panel | Display Size (inch) | 32″ | 43″ | 49″ | 55″ | 65″ | 75″ | 86″ |
| Resolution | 1920×1080 (16:9) | 1920×1080 (16:9) | 1920×1080 (16:9) | 1920×1080 (16:9) | 1920×1080 (16:9) | 3840×2160 (16:9) | 3840×2160 (16:9) | |
| Active Display Area (mm) | 700.5 × 394.8 | 941.2 × 532.4 | 1073.5 × 603.0 | 1209.6 × 680.4 | 1428.5 × 803.5 | 1650.3 × 928.3 | 1938.2 × 1098.3 | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Brightness (cd/m²) | 1500 nit | 2000 nit | 2000 nit | 2500 nit | 2500 nit | 3000 nit | 3000 nit | |
| Contrast Ratio (Typ.) | 1000:1 | 1200:1 | 1500:1 | 2000:1 | 2000:1 | 3000:1 | 4000:1 | |
| Viewing Angle (H/V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Response Time (G-to-G) | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms | |
| Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Sound | Loudspeaker | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets |
| Power | Type | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Power Supply | AC 100–240V (±10%), 50/60Hz | AC 100–240V (±10%), 50/60Hz | AC 100–240V (±10%), 50/60Hz | AC 100–240V (±10%), 50/60Hz | AC 100–240V (±10%), 50/60Hz | AC 100–240V (±10%), 50/60Hz | AC 100–240V (±10%), 50/60Hz | |
| Power Consumption (Max W/h) | 100 | 110 | 120 | 150 | 260 | 280 | 360 | |
| Sleep Mode | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
| Off Mode | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
| Mechanical Specs | Protection Glass | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Stand Type | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | |
| Environmental | Operating Temperature | -30°C ~ 50°C | -30°C ~ 50°C | -30°C ~ 50°C | -30°C ~ 50°C | -30°C ~ 50°C | -30°C ~ 50°C | -30°C ~ 50°C |
| Storage Temperature | -30°C ~ 55°C | -30°C ~ 55°C | -30°C ~ 55°C | -30°C ~ 55°C | -30°C ~ 55°C | -30°C ~ 55°C | -30°C ~ 55°C | |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | |
| Storage Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | |
| Cooling System | Turbofan & Cross-flow Fan / Air Condition (Optional) | Turbofan & Cross-flow Fan / Air Condition (Optional) | Turbofan & Cross-flow Fan / Air Condition (Optional) | Turbofan & Cross-flow Fan / Air Condition (Optional) | Turbofan & Cross-flow Fan / Air Condition (Optional) | Turbofan & Cross-flow Fan / Air Condition (Optional) | Turbofan & Cross-flow Fan / Air Condition (Optional) | |
| Hypothermia Protection | Heater (aluminum sheet warmer) (Optional) | Heater (aluminum sheet warmer) (Optional) | Heater (aluminum sheet warmer) (Optional) | Heater (aluminum sheet warmer) (Optional) | Heater (aluminum sheet warmer) (Optional) | Heater (aluminum sheet warmer) (Optional) | Heater (aluminum sheet warmer) (Optional) | |
| OS & Media Player | Processor | Rockchip® RK3288 (1.8GHz, Quad-core) | Rockchip® RK3288 (1.8GHz, Quad-core) | Rockchip® RK3288 (1.8GHz, Quad-core) | Rockchip® RK3288 (1.8GHz, Quad-core) | Rockchip® RK3288 (1.8GHz, Quad-core) | Rockchip® RK3288 (1.8GHz, Quad-core) | Rockchip® RK3288 (1.8GHz, Quad-core) |
| RAM | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | |
| Flash | 8GB eMMC | 8GB eMMC | 8GB eMMC | 8GB eMMC | 8GB eMMC | 8GB eMMC | 8GB eMMC | |
| USB | USB 2.0 HOST × 2 | USB 2.0 HOST × 2 | USB 2.0 HOST × 2 | USB 2.0 HOST × 2 | USB 2.0 HOST × 2 | USB 2.0 HOST × 2 | USB 2.0 HOST × 2 | |
| LAN | 10M/100M Ethernet (Network version only) | 10M/100M Ethernet (Network version only) | 10M/100M Ethernet (Network version only) | 10M/100M Ethernet (Network version only) | 10M/100M Ethernet (Network version only) | 10M/100M Ethernet (Network version only) | 10M/100M Ethernet (Network version only) | |
| External Memory | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | |
| Multimedia Support | Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
|
| Media Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | 3840×2160 | |
| Wi-Fi | 802.11 b/g/n (Network version only) | 802.11 b/g/n (Network version only) | 802.11 b/g/n (Network version only) | 802.11 b/g/n (Network version only) | 802.11 b/g/n (Network version only) | 802.11 b/g/n (Network version only) | 802.11 b/g/n (Network version only) | |
| Operating System | Android 7.1 | Android 7.1 | Android 7.1 | Android 7.1 | Android 7.1 | Android 7.1 | Android 7.1 | |
| Certification | Safety | CE, ROHS, IP65 | CE, ROHS, IP65 | CE, ROHS, IP65 | CE, ROHS, IP65 | CE, ROHS, IP65 | CE, ROHS, IP65 | CE, ROHS, IP65 |
| Accessories | Included | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket |
| Quality Assurance | Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Packaging | Type | Carton box / Honeycomb box + Wooden case | Carton box / Honeycomb box + Wooden case | Carton box / Honeycomb box + Wooden case | Carton box / Honeycomb box + Wooden case | Carton box / Honeycomb box + Wooden case | Carton box / Honeycomb box + Wooden case | Carton box / Honeycomb box + Wooden case |