IP65 Dust & Water-Proof | 2000–3000 nits High Brightness | All-Weather Ready
Built for the outdoors, our Smart Double-Sided Outdoor Digital Kiosk is engineered to perform in any environment. With IP65-certified protection, it withstands heat, cold, rain, snow, and dust—making it a true all-weather digital signage solution.
Featuring a super-slim design, removable base, and easy content updates, this outdoor signage totem ensures maximum screen impact without distraction.
✅ Maximize Sales & ROI – Drive stronger engagement and boost your advertising returns.
✅ Lower Total Cost of Ownership – Durable design reduces replacement and maintenance costs.
✅ Flexible & Open Solution – Easily replace, upgrade, or modify equipment as needed.
✅ Performance You Can Trust – Built for 24/7 operation, ensuring consistent efficiency.
✅ Cost-Effective Advertising – A powerful medium to reach your audience anytime, anywhere.
Double-Sided Display for maximum visibility
High Brightness (2000–3000 nits) for sunlight readability
IP65 Protection against water, dust, and harsh weather
Sleek & Slim Design for modern outdoor environments
Easy Installation & Maintenance with a removable base
⚡ Perfect for shopping Centre's, transportation hubs, QSRs, stadiums, and outdoor advertising spaces.
| Category | Specification | 43″ | 49″ | 55″ | 65″ |
|---|---|---|---|---|---|
| Panel | Display Size (inch) | 43″ | 49″ | 55″ | 65″ |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | |
| Active Display Area (mm) | 941.2 × 529.4 | 1073.5 × 603.0 | 1209.6 × 680.4 | 1428.5 × 803.5 | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
| Brightness (cd/m²) | 2000 nit | 2000 nit | 2500 nit | 2500 nit | |
| Contrast Ratio (Typ.) | 1000:1 | 1000:1 | 5000:1 | 5000:1 | |
| Viewing Angle (H/V) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | |
| Response Time (G-to-G) | 6ms | 6ms | 6ms | 6ms | |
| Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | |
| Sound | Loud Speaker | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets | 5W, 8Ω × 2 sets |
| Power | Type | Internal | Internal | Internal | Internal |
| Power Supply | AC 100–240 V (±10%), 50/60 Hz | AC 100–240 V (±10%), 50/60 Hz | AC 100–240 V (±10%), 50/60 Hz | AC 100–240 V (±10%), 50/60 Hz | |
| Power Consumption (Max W/h) | 100 | 120 | 150 | 260 | |
| Sleep Mode | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
| Off Mode | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
| Mechanical Specs | Protection Glass | Yes | Yes | Yes | Yes |
| Stand Type | Foot Stand | Foot Stand | Foot Stand | Foot Stand | |
| Environmental | Operating Temperature | -30°C ~ 50°C | -30°C ~ 50°C | -30°C ~ 50°C | -30°C ~ 50°C |
| Storage Temperature | -30°C ~ 55°C | -30°C ~ 55°C | -30°C ~ 55°C | -30°C ~ 55°C | |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | |
| Storage Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | |
| Cooling System | Powerful Turbofan & Cross-flow Fan / Air Condition (Optional) | Powerful Turbofan & Cross-flow Fan / Air Condition (Optional) | Powerful Turbofan & Cross-flow Fan / Air Condition (Optional) | Powerful Turbofan & Cross-flow Fan / Air Condition (Optional) | |
| Hypothermia Protection | Heater (Aluminum Sheet Warmer) (Optional) | Heater (Aluminum Sheet Warmer) (Optional) | Heater (Aluminum Sheet Warmer) (Optional) | Heater (Aluminum Sheet Warmer) (Optional) | |
| OS & Media Player | Processor | Rockchip® 3288 (1.8GHz Quad-core) | Rockchip® 3288 (1.8GHz Quad-core) | Rockchip® 3288 (1.8GHz Quad-core) | Rockchip® 3288 (1.8GHz Quad-core) |
| RAM | 2GB | 2GB | 2GB | 2GB | |
| Flash | 8GB EMMC | 8GB EMMC | 8GB EMMC | 8GB EMMC | |
| USB | USB 2.0 HOST × 2 | USB 2.0 HOST × 2 | USB 2.0 HOST × 2 | USB 2.0 HOST × 2 | |
| LAN | 10M/100M Ethernet (network version only) | 10M/100M Ethernet (network version only) | 10M/100M Ethernet (network version only) | 10M/100M Ethernet (network version only) | |
| External Memory | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | 8GB SD card (up to 32GB) | |
| Multimedia Support | Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
|
| Media Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | |
| Wi-Fi | 802.11 b/g/n (network version only) | 802.11 b/g/n (network version only) | 802.11 b/g/n (network version only) | 802.11 b/g/n (network version only) | |
| Operating System | Android 7.1 | Android 7.1 | Android 7.1 | Android 7.1 | |
| Certification | Safety | CE, ROHS, IP65 | CE, ROHS, IP65 | CE, ROHS, IP65 | CE, ROHS, IP65 |
| Accessories | Included | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card |
| Quality Assurance | Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Packaging | Type | Carton box / Honeycomb box + Wooden Case | Carton box / Honeycomb box + Wooden Case | Carton box / Honeycomb box + Wooden Case | Carton box / Honeycomb box + Wooden Case |