Starvisual IP66 M-Free Wall Mounted Display is a commercial outdoor digital signage screen designed for reliable operation in demanding public environments. Its high-brightness panel delivers clear, vibrant content in direct sunlight, while the slim, weatherproof enclosure protects against dust, rain and changing temperatures.
Ideal for retail storefronts, transport hubs, hospitality venues, leisure facilities and outdoor information points, the display can be wall mounted in portrait or landscape orientation. Integrated media playback and remote content-management options make it suitable for advertising, wayfinding, menus and public information.
Available specifications, screen sizes, brightness levels, operating system and connectivity may vary by selected configuration. Please contact LCDTek for model-specific details.
| Category | Specification | 32″ | 43″ | 49″ | 55″ | 65″ | 75″ |
|---|---|---|---|---|---|---|---|
| Panel | Display Size (inch) | 32″ | 43″ | 49″ | 55″ | 65″ | 75″ |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | 3840×2160 | |
| Active Display Area (mm) | 698.8 × 750.8 | 942 × 530.4 | 1075 × 605 | 1210 × 680.8 | 1429 × 804 | 1651.2 × 930.2 | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Brightness (cd/m²) | 3000nit | 3000nit | 3000nit | 3000nit | 3000nit | 3000nit | |
| Contrast Ratio (Typ.) | 1200:1 | 1200:1 | 1300:1 | 1200:1 | 1100:1 | 1200:1 | |
| Viewing Angle (H/V) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Response Time (G-to-G) | 10ms | 8ms | 8ms | 6ms | 9ms | 8ms | |
| Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Sound | Loudspeaker | 10W, 8Ω × 2 sets | 10W, 8Ω × 2 sets | 10W, 8Ω × 2 sets | 10W, 8Ω × 2 sets | 10W, 8Ω × 2 sets | 10W, 8Ω × 2 sets |
| Power | Type | Internal | Internal | Internal | Internal | Internal | Internal |
| Power Supply | MEAN WELL IP68 XLG – AC 100–240V (±10%), 50/60 Hz | MEAN WELL IP68 XLG – AC 100–240V (±10%), 50/60 Hz | MEAN WELL IP68 XLG – AC 100–240V (±10%), 50/60 Hz | MEAN WELL IP68 XLG – AC 100–240V (±10%), 50/60 Hz | MEAN WELL IP68 XLG – AC 100–240V (±10%), 50/60 Hz | MEAN WELL IP68 XLG – AC 100–240V (±10%), 50/60 Hz | |
| Power Consumption (Max W/h) | 135 | 165 | 189 | 200 | 385 | 470 | |
| Sleep Mode | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
| Off Mode | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
| Mechanical Specs | Protection Glass | 5mm AG | 5mm AG | 5mm AG | 5mm AG | 5mm AG | 5mm AG |
| Dimension (W×H×D mm) | 750.8 × 445.4 × 86 | 994 × 582.4 × 86 | 1127 × 657 × 86 | 1262 × 732.8 × 86 | 1481 × 856 × 86 | 1703.2 × 982.2 × 86 | |
| Package Size (mm) | 885 × 205 × 580 | 1125 × 205 × 710 | 1270 × 205 × 785 | 1400 × 205 × 860 | 1620 × 205 × 990 | 1845 × 205 × 1110 | |
| Net Weight (kg) | 16.5 | 25.9 | 31 | 36.8 | 49.5 | 65.5 | |
| Gross Weight (kg) | 20.75 | 31.45 | 38.1 | 44.5 | 60.5 | 83.5 | |
| Environmental | Screen TNI | 100°C | 105°C | 110°C | 110°C | 110°C | 110°C |
| Operating Temp. | -25°C ~ 55°C | -25°C ~ 55°C | -25°C ~ 55°C | -25°C ~ 55°C | -25°C ~ 55°C | -25°C ~ 55°C | |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | |
| Storage Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | |
| OS & Media Player | Processor | RK3568 (2.0 GHz Octa-core) | RK3568 (2.0 GHz Octa-core) | RK3568 (2.0 GHz Octa-core) | RK3568 (2.0 GHz Octa-core) | RK3568 (2.0 GHz Octa-core) | RK3568 (2.0 GHz Octa-core) |
| RAM | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | |
| Flash | 32GB | 32GB | 32GB | 32GB | 32GB | 32GB | |
| USB | USB2.0 HOST × 2 | USB2.0 HOST × 2 | USB2.0 HOST × 2 | USB2.0 HOST × 2 | USB2.0 HOST × 2 | USB2.0 HOST × 2 | |
| LAN | 10M/100M Ethernet (network version only) | 10M/100M Ethernet (network version only) | 10M/100M Ethernet (network version only) | 10M/100M Ethernet (network version only) | 10M/100M Ethernet (network version only) | 10M/100M Ethernet (network version only) | |
| External Memory | 16GB/32GB/64GB | 16GB/32GB/64GB | 16GB/32GB/64GB | 16GB/32GB/64GB | 16GB/32GB/64GB | 16GB/32GB/64GB | |
| Multimedia Support | Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
Video: MPG, AVI, MP4, RM, RMVB, TS Audio: MP3, WMA Image: JPG, GIF, BMP, PNG |
|
| Media Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | 3840×2160 | |
| Wi-Fi | 802.11 b/g/n (network version only) | 802.11 b/g/n (network version only) | 802.11 b/g/n (network version only) | 802.11 b/g/n (network version only) | 802.11 b/g/n (network version only) | 802.11 b/g/n (network version only) | |
| Operating System | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | |
| Certification | Safety | CE, ROHS, IP66, PSE | CE, ROHS, IP66, PSE | CE, ROHS, IP66, PSE | CE, ROHS, IP66, PSE | CE, ROHS, IP66, PSE | CE, ROHS, IP66, PSE |
| Accessories | Included | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card |
| Quality Assurance | Warranty | 1 year (2–3 years optional) | 1 year (2–3 years optional) | 1 year (2–3 years optional) | 1 year (2–3 years optional) | 1 year (2–3 years optional) | 1 year (2–3 years optional) |
| Packaging | Type | Carton box / Honeycomb box | Carton box / Honeycomb box | Carton box / Honeycomb box | Carton box / Honeycomb box | Carton box / Honeycomb box | Carton box / Honeycomb box |